Prices

Prices

button-coach-house-pricesbutton-priory-lodge-prices

 

 

  • Prices are per week per house in pounds GB inclusive of VAT commencing on the dates shown. Weeks from Friday to Friday or Monday to Monday other than during the summer when they are from Saturday to Saturday at the Coach Houses or Friday to Friday at Priory Lodge.
  • As all our prices are online please do book direct through the booking system.
  • If your short break dates are different to our normal check in days detailed please email us and we will try and accommodate you.
  • Payment is by bank transfer or cheque and we do accept credit cards or payments via Pay Pal.
  • Short breaks are available all year round other than from Saturday 17th  June to Saturday 19th August   2017 when it is full weeks only.
  • Check availability and bookWeekends from Friday to Monday/Midweek from Monday to Friday. Variations do apply so please contact us direct with your requirements and we will try to accommodate you.
  • Short breaks are charged for a minimum of 3 nights.
  • Please check for late availability offers on the home  page.
  • Our terms and conditions of booking are shown here.
  • Our prices and availability are shown for guidance only and may be amended at anytime.

https://secure.supercontrol.co.uk/availability/availability_grid.asp?ownerID=2263&siteID=12237

COACH HOUSES – Price for full weeks in 2017

January 2017 February 2017 March 2017
FRI 6 £699 FRI 3 £699 FRI 3 £699
FRI 13 £699 FRI 10 £699 FRI 10 £699
FRI 20 £699 FRI 17 £699 FRI 17 £699
FRI 27 £699 FRI 24 £699 FRI 24 £699
FRI 31  £850
April 2017 May 2017 June 2017
FRI 7 £850 FRI 5 £795 FRI 2 £850
FRI 14 £850 FRI 12 £795 FRI 9 £850
FRI 21 £795 FRI 19 £795 SAT 17 £975
FRI 28 £795 FRI 26 £795 SAT 24 £975
July 2017 August 2017 September 2017
SAT 1 £975 SAT 5 £975 FRI 1 £795
SAT 8
£975 SAT 12 £975 FRI 8 £795
SAT 15 £975 SAT 19 £975 FRI 15 £795
SAT 22 £975 FRI 25 £975 FRI 22 £795
SAT 29  £975 FRI 29  POA
October 2017 November 2017 December 2017
FRI 6 £795 FRI 3 £695 FRI 1 £695
FRI 13 £795 FRI 10 £695 FRI 8/15 £695
FRI 20 £795 FRI 17 £695 FRI 22 £750
FRI 27 £795 FRI 24 £695 FRI 29 £875

Check availability and book

PRIORY LODGE – Price for full weeks in 2017

January 2017 February 2017 March 2017
FRI 6 £1200 FRI 3 £1200 FRI 3 £1200
FRI 13 £1200 FRI 10 £1200 FRI 10 £1200
FRI 20 £1200 FRI 17 £1200 FRI 17 £1200
FRI 27 £1200 FRI 24 £1200 FRI 24 £1200
 FRI 31  £1350
April 2017 May 2017 June 2017
FRI 7 £1350 FRI 5 £1350 FRI 2 £1495
FRI 14 £1350 FRI 12 £1350 FRI 9 £1495
FRI 21 £1350 FRI 19 £1350 FRI 16 £1595
FRI 28 £1350 FRI 26 £1495 FRI 21 £1595
 FRI 30  £1595
July 2017 August 2017 September 2017
FRI 7  £1595 FRI 4 £1595 FRI 1 £1395
FRI 14  £1595 FRI 11 £1595 FRI 8 £1395
FRI 21  £1595 FRI 18 £1595 FRI 15 £1395
FRI 28  £1595  FRI 25 £1595 FRI 22 £1395
FRI 29  POA
October 2017 November 2017 December 2017
FRI  6 £1295 FRI 3 £1150 FRI 1 £1150
FRI 13 £1295 FRI 10 £1150 FRI 8 £1150
FRI 20 £1295 FRI 17 £1150 FRI 15 £1150
FRI 27 £1295 FRI 24 £1150 FRI 22 £1595
FRI 29  £1695