Prices

  • Prices are per week per house in pounds GB inclusive of VAT commencing on the dates shown. Weeks from Friday to Friday other than during the summer when they are from Saturday to Saturday.
  • Short breaks are available all year round other than from Saturday 23rd June to Saturday 1st September 2012 when it is full weeks only. Please contact us for a price for your specific dates.
  • Weekends from Friday to Monday/Midweek from Monday to Friday. Variations do apply so please contact us direct with your requirements and we will try to accommodate you.
  • Short breaks are for a minimum of 3 nights.
  • Please check for late availability offers on this page.
  • Our terms and conditions of booking are shown here.
  • Our prices and availability are shown for guidance only and may be amended at anytime.

Price for full weeks in 2012

January 2012 February 2012 March 2012
FRI 6 £495 FRI 3 £495 FRI 2 £595
FRI 13 £495 FRI 10 £650 FRI 9 £595
FRI 20 £495 FRI 17 £650 FRI 16 £595
FRI 27 £495 FRI 24 £495 FRI 23 £650
FRI 30 £750
April 2012 May 2012 June 2012
FRI 6 £750 FRI 4 £735 FRI 1 £795
FRI 13 £695 FRI 11 £735 FRI 8 £795
FRI 20 £695 FRI 18 £735 FRI 15 £833
FRI 27 £695 FRI 25 £765 SAT 23 £895
SAT 30 £895
July 2012 August 2012 September 2012
SAT 7 £895 SAT 4 £895 SAT 1 £795
SAT 14 £895 SAT 11 £895 FRI 7 £795
SAT 21 £895 SAT 18 £895 FRI 14 £749
SAT 28 £895 SAT 25 £795 FRI 21 £749
FRI 28 £789
October 2012 November 2012 December 2012
FRI 5 £680 FRI 2 £595 FRI 7 £550
FRI 12 £750 FRI 9 £595 FRI 14 £550
FRI 19 £695 FRI 16 £550 FRI 21 £750
FRI 26 £595 FRI 23 £550 FRI 28 £850
FRI 30 £550